Visitors: Almere Pioneers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | D. Muller | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 2 |
0 | 1 | 8:23 |
| 5 | B. Lippe | |
0/1 | 0/2 | 1/2 | 1 |
0 | 1 | 1 |
2 | 1 | 1 |
0 | 0 | 12:09 |
| 6 | * N. Everts | |
3/5 | 0/1 | 0/0 | 6 |
1 | 1 | 2 |
1 | 2 | 5 |
0 | 0 | 25:04 |
| 7 | * J. Verhijke | |
6/12 | 0/0 | 2/2 | 14 |
4 | 4 | 8 |
0 | 1 | 3 |
0 | 5 | 31:18 |
| 9 | * M. Jonker | |
2/5 | 0/2 | 1/2 | 5 |
1 | 3 | 4 |
4 | 1 | 4 |
2 | 1 | 14:21 |
| 11 | E. Otten | |
0/3 | 0/2 | 0/0 | 0 |
0 | 1 | 1 |
2 | 1 | 3 |
0 | 0 | 21:36 |
| 12 | D. Alvering | |
1/2 | 0/0 | 0/0 | 2 |
1 | 1 | 2 |
1 | 0 | 1 |
1 | 0 | 6:40 |
| 13 | E. Afnu | |
2/6 | 0/1 | 1/1 | 5 |
0 | 3 | 3 |
2 | 1 | 1 |
0 | 3 | 16:12 |
| 14 | * N. Kramer | |
5/11 | 0/0 | 9/10 | 19 |
2 | 1 | 3 |
5 | 3 | 6 |
0 | 3 | 26:35 |
| 15 | * S. van Loo | |
4/10 | 3/6 | 2/6 | 19 |
3 | 11 | 14 |
3 | 0 | 4 |
1 | 2 | 37:42 |
| Team | | | | | | 4 | 8 | 12 | | | | | 5 | |
| Totals | | 23/56 | 3/14 | 16/23 | 71 | 16 | 34 | 50 | 19 | 10 | 30 | 4 | 20 | 200 |
|---|
|
| 2 PT FG | 1st Half | 12/27 | 44.4% |
2nd Half | 11/29 | 37.9% |
Game | 23/56 | 41.1% |
| 3 PT FG | 1st Half | 1/4 | 25.0% |
2nd Half | 2/10 | 20.0% |
Game | 3/14 | 21.4% |
| Free Throws | 1st Half | 8/10 | 80.0% |
2nd Half | 8/13 | 61.5% |
Game | 16/23 | 69.6% |
|
|
Home: Leiden ZZ Leiden |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | Iosto Fodde | G |
0/0 | 0/0 | 2/2 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 1 | 4:48 |
| 5 | Satchel Ciere | G |
0/2 | 0/0 | 0/0 | 0 |
0 | 2 | 2 |
2 | 0 | 2 |
0 | 0 | 8:47 |
| 6 | Kevin Groen | G/F |
0/1 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
2 | 0 | 3 |
0 | 2 | 16:10 |
| 8 | * Boris Crama | G |
8/15 | 0/4 | 4/8 | 20 |
2 | 5 | 7 |
3 | 7 | 4 |
1 | 1 | 31:23 |
| 9 | Tim Heshusius | F |
1/3 | 0/1 | 2/6 | 4 |
1 | 2 | 3 |
1 | 0 | 2 |
0 | 1 | 19:00 |
| 10 | * Thomas Kruithof | F |
0/2 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 2 |
0 | 1 | 19:13 |
| 12 | * Dennis Gout | C |
7/16 | 0/0 | 3/6 | 17 |
5 | 10 | 15 |
3 | 3 | 2 |
1 | 4 | 40:00 |
| 14 | * Ingmar Kok | F |
6/13 | 0/2 | 1/2 | 13 |
2 | 3 | 5 |
4 | 1 | 4 |
0 | 3 | 25:47 |
| 15 | * Thomas Bouwmester | C |
7/11 | 0/0 | 2/4 | 16 |
1 | 4 | 5 |
2 | 2 | 3 |
0 | 3 | 34:52 |
| Team | | | | | | 0 | 3 | 3 | | | | | 6 | |
| Totals | | 29/63 | 0/7 | 14/28 | 72 | 11 | 31 | 42 | 17 | 13 | 22 | 2 | 22 | 200 |
|---|
|
| 2 PT FG | 1st Half | 12/29 | 41.4% |
2nd Half | 17/34 | 50.0% |
Game | 29/63 | 46.0% |
| 3 PT FG | 1st Half | 0/5 | 0.00% |
2nd Half | 0/2 | 0.00% |
Game | 0/7 | 0.00% |
| Free Throws | 1st Half | 9/14 | 64.3% |
2nd Half | 5/14 | 35.7% |
Game | 14/28 | 50.0% |
|
|
| Alm | Lei |
| Alm | Lei |
| Alm | Lei |
| Free Throw Pts | 16 | 14 |
3Pt Points | 9 | 0 |
Pts/Possession | 0.76 | 0.76 |
| Pts off Turnovers | 17 | 30 |
2nd Chance Points | 16 | 9 |
Pts off Bench | 8 | 6 |
| Total Rebounds | 50 | 42 |
Team Rebounds | 12 | 3 |
Dead Ball Reb | 4 | 10 |
| Off Rebound % | 34.0 | 24.4 |
Def Rebound % | 75.6 | 66.0 |
Total Rebound % | 54.3 | 45.7 |
| 3Pt Efficiency | -6.0 | -30.7 |
Def. Stops | 56 | 61 |
Pts/Shot | 0.88 | 0.86 |
| Technical Fouls | Alm |
S v Loo |
| Lei |
None |
| Officials | Unknown, , |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Almere Pioneers | 13 | 22 | 20 | 16 | 0 | 0 | 0 | 0 | 71 |
| Leiden ZZ Leiden | 12 | 21 | 20 | 19 | 0 | 0 | 0 | 0 | 72 |
|