Visitors: Leiden ZZ Leiden |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | * Iosto Fodde | G |
0/7 | 0/0 | 0/0 | 0 |
1 | 1 | 2 |
2 | 0 | 1 |
0 | 1 | 15:49 |
| 5 | Satchel Ciere | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 1 |
0 | 1 | 9:48 |
| 8 | Boris Crama | G |
5/9 | 1/4 | 4/11 | 17 |
0 | 2 | 2 |
3 | 5 | 6 |
0 | 3 | 29:57 |
| 9 | * Tim Heshusius | F |
3/5 | 0/1 | 1/7 | 7 |
4 | 2 | 6 |
5 | 1 | 1 |
0 | 2 | 18:24 |
| 10 | Thomas Kruithof | F |
0/1 | 0/1 | 0/2 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 18:55 |
| 11 | Ernes Mahmutovic | F |
1/3 | 0/0 | 3/7 | 5 |
2 | 2 | 4 |
3 | 0 | 1 |
1 | 0 | 11:22 |
| 12 | * Dennis Gout | C |
4/9 | 0/0 | 5/12 | 13 |
5 | 5 | 10 |
1 | 0 | 6 |
0 | 3 | 34:40 |
| 13 | * Jasper Warmenhoven | F |
4/9 | 0/1 | 3/6 | 11 |
3 | 4 | 7 |
5 | 0 | 3 |
1 | 1 | 33:53 |
| 14 | * Ingmar Kok | F |
5/9 | 1/4 | 1/4 | 14 |
1 | 6 | 7 |
2 | 3 | 8 |
3 | 7 | 27:12 |
| Team | | | | | | 4 | 0 | 4 | | | 1 | | 1 | |
| Totals | | 22/52 | 2/11 | 17/49 | 67 | 20 | 23 | 43 | 20 | 9 | 28 | 5 | 19 | 200 |
|---|
|
| 2 PT FG | 1st Half | 10/22 | 45.5% |
2nd Half | 12/30 | 40.0% |
Game | 22/52 | 42.3% |
| 3 PT FG | 1st Half | 1/5 | 20.0% |
2nd Half | 1/6 | 16.7% |
Game | 2/11 | 18.2% |
| Free Throws | 1st Half | 7/20 | 35.0% |
2nd Half | 10/29 | 34.5% |
Game | 17/49 | 34.7% |
|
|
Home: Rotterdam ROBA |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | Timo Wolring | |
1/2 | 0/0 | 0/0 | 2 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 8:21 |
| 5 | * Jordy Kok | |
2/8 | 0/0 | 0/0 | 4 |
1 | 6 | 7 |
2 | 1 | 9 |
1 | 3 | 28:42 |
| 6 | * Matthias van Goor | |
4/11 | 0/0 | 4/6 | 12 |
3 | 2 | 5 |
5 | 4 | 2 |
0 | 4 | 21:08 |
| 7 | Allen Lauwerends | |
2/4 | 0/0 | 2/2 | 6 |
1 | 2 | 3 |
3 | 1 | 2 |
0 | 0 | 14:32 |
| 8 | Thijs vd Mars | |
3/9 | 0/0 | 3/4 | 9 |
2 | 2 | 4 |
4 | 1 | 1 |
0 | 0 | 17:25 |
| 9 | Judah Bos | |
1/2 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
4 | 0 | 5 |
0 | 2 | 9:50 |
| 10 | Kenzo Tjon En Fa | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 7:32 |
| 11 | Filip Gal | |
3/6 | 1/1 | 3/6 | 12 |
3 | 7 | 10 |
3 | 5 | 6 |
0 | 4 | 27:21 |
| 12 | * Frerik Adriaans | |
8/14 | 0/0 | 3/6 | 19 |
2 | 3 | 5 |
3 | 1 | 1 |
0 | 4 | 25:58 |
| 13 | Robert Boezeman | |
1/1 | 0/0 | 0/2 | 2 |
0 | 1 | 1 |
2 | 2 | 1 |
0 | 0 | 18:00 |
| 14 | * Grevonny Lugo | |
0/0 | 0/0 | 0/0 | 0 |
0 | 5 | 5 |
2 | 0 | 1 |
1 | 0 | 4:27 |
| 15 | * Matthias van der Klauw | |
5/5 | 0/0 | 2/2 | 12 |
0 | 2 | 2 |
5 | 0 | 1 |
0 | 0 | 16:44 |
| Team | | | | | | 1 | 4 | 5 | | | | | 2 | |
| Totals | | 30/62 | 1/1 | 17/28 | 80 | 14 | 35 | 49 | 33 | 15 | 29 | 2 | 19 | 200 |
|---|
|
| 2 PT FG | 1st Half | 16/33 | 48.5% |
2nd Half | 14/29 | 48.3% |
Game | 30/62 | 48.4% |
| 3 PT FG | 1st Half | 1/1 | 100% |
2nd Half | 0/0 | 0.00% |
Game | 1/1 | 100% |
| Free Throws | 1st Half | 9/14 | 64.3% |
2nd Half | 8/14 | 57.1% |
Game | 17/28 | 60.7% |
|
|
| Lei | Rot |
| Lei | Rot |
| Lei | Rot |
| Free Throw Pts | 17 | 17 |
3Pt Points | 6 | 3 |
Pts/Possession | 0.71 | 0.89 |
| Pts off Turnovers | 29 | 34 |
2nd Chance Points | 14 | 13 |
Pts off Bench | 22 | 33 |
| Total Rebounds | 43 | 49 |
Team Rebounds | 4 | 5 |
Dead Ball Reb | 16 | 6 |
| Off Rebound % | 36.4 | 37.8 |
Def Rebound % | 62.2 | 63.6 |
Total Rebound % | 46.7 | 53.3 |
| 3Pt Efficiency | -10.0 | +67.7 |
Def. Stops | 52 | 63 |
Pts/Shot | 0.77 | 1.04 |
| Technical Fouls | Lei |
B Crama(Flagrant) |
| Rot |
None |
| Officials | Unknown, , |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Leiden ZZ Leiden | 17 | 13 | 15 | 22 | 0 | 0 | 0 | 0 | 67 |
| Rotterdam ROBA | 16 | 28 | 21 | 15 | 0 | 0 | 0 | 0 | 80 |
|