Visitors: Leiden ZZ Leiden |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | * Iosto Fodde | G |
2/7 | 0/1 | 2/2 | 6 |
2 | 0 | 2 |
1 | 1 | 1 |
0 | 1 | 20:56 |
| 5 | Satchel Ciere | G |
0/1 | 0/0 | 0/0 | 0 |
1 | 2 | 3 |
1 | 0 | 3 |
0 | 0 | 11:08 |
| 8 | * Boris Crama | G |
5/17 | 2/7 | 0/1 | 16 |
3 | 5 | 8 |
3 | 5 | 9 |
0 | 5 | 35:07 |
| 9 | Tim Heshusius | F |
2/7 | 0/1 | 2/2 | 6 |
2 | 4 | 6 |
4 | 2 | 2 |
1 | 0 | 27:31 |
| 10 | Thomas Kruithof | F |
0/3 | 0/1 | 0/0 | 0 |
2 | 1 | 3 |
1 | 0 | 3 |
0 | 0 | 16:17 |
| 12 | * Dennis Gout | C |
6/14 | 0/0 | 0/0 | 12 |
9 | 4 | 13 |
4 | 3 | 3 |
0 | 2 | 40:00 |
| 13 | * Jasper Warmenhoven | F |
0/6 | 0/0 | 0/2 | 0 |
1 | 0 | 1 |
3 | 0 | 3 |
0 | 2 | 14:03 |
| 14 | * Ingmar Kok | F |
8/14 | 0/3 | 1/1 | 17 |
0 | 4 | 4 |
4 | 4 | 6 |
2 | 7 | 34:58 |
| Team | | | | | | 1 | 2 | 3 | | | | | 1 | |
| Totals | | 23/69 | 2/13 | 5/8 | 57 | 21 | 22 | 43 | 21 | 15 | 30 | 3 | 18 | 200 |
|---|
|
| 2 PT FG | 1st Half | 10/29 | 34.5% |
2nd Half | 13/40 | 32.5% |
Game | 23/69 | 33.3% |
| 3 PT FG | 1st Half | 2/7 | 28.6% |
2nd Half | 0/6 | 0.00% |
Game | 2/13 | 15.4% |
| Free Throws | 1st Half | 4/4 | 100% |
2nd Half | 1/4 | 25.0% |
Game | 5/8 | 62.5% |
|
|
Home: Amsterdam Mosquito's |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | Arjen Buijze | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 0 | 11:44 |
| 5 | Yannick Brunik | |
1/1 | 0/0 | 0/0 | 2 |
1 | 4 | 5 |
0 | 2 | 7 |
0 | 2 | 17:58 |
| 6 | * Rowdi Frederiklust | |
1/7 | 0/0 | 2/3 | 4 |
1 | 7 | 8 |
1 | 4 | 3 |
0 | 2 | 25:27 |
| 7 | Julius van Sauers | |
2/3 | 0/0 | 0/0 | 4 |
1 | 1 | 2 |
0 | 1 | 3 |
0 | 0 | 14:03 |
| 8 | * Sjors Bootsman | |
6/12 | 0/1 | 1/5 | 13 |
3 | 2 | 5 |
2 | 1 | 3 |
2 | 2 | 20:28 |
| 9 | Melle Herwaarden | |
3/6 | 0/0 | 1/2 | 7 |
2 | 3 | 5 |
0 | 1 | 1 |
0 | 1 | 18:33 |
| 10 | * Vaarzon Marel | |
9/13 | 0/0 | 4/7 | 22 |
3 | 9 | 12 |
1 | 1 | 3 |
0 | 1 | 24:10 |
| 12 | * Floris Versteeg | |
8/11 | 0/0 | 1/3 | 17 |
2 | 8 | 10 |
1 | 1 | 6 |
2 | 2 | 29:17 |
| 13 | * Thomas Borchers | |
7/12 | 0/1 | 3/6 | 17 |
2 | 2 | 4 |
5 | 1 | 3 |
1 | 2 | 22:50 |
| 15 | Elroy Riley | |
1/3 | 0/0 | 0/0 | 2 |
2 | 1 | 3 |
1 | 0 | 3 |
0 | 2 | 15:30 |
| Team | | | | | | 1 | 1 | 2 | | | 1 | | 3 | |
| Totals | | 38/68 | 0/2 | 12/26 | 88 | 18 | 38 | 56 | 12 | 12 | 34 | 5 | 17 | 200 |
|---|
|
| 2 PT FG | 1st Half | 18/34 | 52.9% |
2nd Half | 20/34 | 58.8% |
Game | 38/68 | 55.9% |
| 3 PT FG | 1st Half | 0/2 | 0.00% |
2nd Half | 0/0 | 0.00% |
Game | 0/2 | 0.00% |
| Free Throws | 1st Half | 6/15 | 40.0% |
2nd Half | 6/11 | 54.5% |
Game | 12/26 | 46.2% |
|
|
| Lei | Ams |
| Lei | Ams |
| Lei | Ams |
| Free Throw Pts | 5 | 12 |
3Pt Points | 6 | 0 |
Pts/Possession | 0.61 | 0.92 |
| Pts off Turnovers | 33 | 29 |
2nd Chance Points | 15 | 24 |
Pts off Bench | 6 | 15 |
| Total Rebounds | 43 | 56 |
Team Rebounds | 3 | 2 |
Dead Ball Reb | 1 | 6 |
| Off Rebound % | 35.6 | 45.0 |
Def Rebound % | 55.0 | 64.4 |
Total Rebound % | 43.4 | 56.6 |
| 3Pt Efficiency | -6.8 | -37.3 |
Def. Stops | 56 | 68 |
Pts/Shot | 0.66 | 1.06 |
| Technical Fouls | Lei |
None |
| Ams |
None |
| Officials | Unknown, , |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Leiden ZZ Leiden | 13 | 17 | 17 | 10 | 0 | 0 | 0 | 0 | 57 |
| Amsterdam Mosquito's | 15 | 27 | 26 | 20 | 0 | 0 | 0 | 0 | 88 |
|