Visitors: Leiden ZZ Leiden |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 5 | Satchel Ciere | G |
2/5 | 0/0 | 1/1 | 5 |
3 | 1 | 4 |
4 | 1 | 3 |
0 | 0 | 10:45 |
| 6 | Kevin Groen | G/F |
3/3 | 0/0 | 0/0 | 6 |
0 | 2 | 2 |
2 | 3 | 3 |
0 | 1 | 23:03 |
| 8 | * Boris Crama | G |
5/9 | 3/6 | 1/4 | 20 |
0 | 3 | 3 |
2 | 10 | 10 |
0 | 3 | 40:00 |
| 9 | * Tim Heshusius | F |
3/6 | 0/0 | 0/0 | 6 |
0 | 3 | 3 |
5 | 0 | 3 |
0 | 0 | 15:30 |
| 10 | * Thomas Kruithof | F |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
5 | 2 | 0 |
0 | 0 | 8:33 |
| 11 | Ernes Mahmutovic | F |
3/5 | 0/0 | 0/2 | 6 |
2 | 7 | 9 |
1 | 0 | 3 |
0 | 1 | 17:52 |
| 12 | * Dennis Gout | C |
12/13 | 0/0 | 7/9 | 31 |
3 | 7 | 10 |
2 | 5 | 7 |
0 | 3 | 33:56 |
| 13 | Jasper Warmenhoven | F |
4/5 | 0/0 | 0/0 | 8 |
1 | 6 | 7 |
2 | 1 | 6 |
0 | 2 | 27:47 |
| 14 | * Ingmar Kok | F |
4/5 | 1/2 | 0/0 | 11 |
1 | 4 | 5 |
5 | 8 | 5 |
1 | 4 | 22:34 |
| Team | | | | | | 2 | 6 | 8 | | | 1 | | | |
| Totals | | 36/53 | 4/8 | 9/16 | 93 | 12 | 39 | 51 | 28 | 30 | 41 | 1 | 14 | 200 |
|---|
|
| 2 PT FG | 1st Half | 13/19 | 68.4% |
2nd Half | 23/34 | 67.6% |
Game | 36/53 | 67.9% |
| 3 PT FG | 1st Half | 4/6 | 66.7% |
2nd Half | 0/2 | 0.00% |
Game | 4/8 | 50.0% |
| Free Throws | 1st Half | 5/7 | 71.4% |
2nd Half | 4/9 | 44.4% |
Game | 9/16 | 56.3% |
|
|
Home: Utrecht UBAL |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | * Biko Blommestein | |
10/19 | 0/0 | 9/15 | 29 |
2 | 3 | 5 |
3 | 1 | 7 |
0 | 2 | 32:23 |
| 5 | * Tim Tijhuis | G |
4/10 | 1/2 | 4/4 | 15 |
4 | 0 | 4 |
0 | 1 | 1 |
0 | 4 | 21:34 |
| 7 | Chris Vink | |
3/9 | 0/0 | 0/0 | 6 |
1 | 0 | 1 |
1 | 1 | 4 |
0 | 4 | 14:34 |
| 8 | Ruben van de Ven | |
0/0 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 5:01 |
| 9 | Moriss Pouli | G |
1/2 | 0/1 | 0/0 | 2 |
0 | 1 | 1 |
2 | 0 | 0 |
0 | 2 | 15:36 |
| 10 | vd Lugt | F |
2/2 | 0/1 | 2/5 | 6 |
1 | 2 | 3 |
3 | 0 | 4 |
0 | 1 | 27:31 |
| 11 | * Roy Shavit | |
1/8 | 0/2 | 2/5 | 4 |
2 | 0 | 2 |
4 | 0 | 2 |
0 | 3 | 20:10 |
| 12 | Nadim Hussainali | |
2/8 | 0/0 | 2/2 | 6 |
3 | 2 | 5 |
5 | 1 | 1 |
0 | 1 | 19:07 |
| 13 | * Tim Ludden | |
3/9 | 0/0 | 0/0 | 6 |
4 | 3 | 7 |
4 | 1 | 3 |
0 | 1 | 25:11 |
| 14 | * Derron Whitbread | |
0/2 | 0/3 | 0/2 | 0 |
1 | 1 | 2 |
0 | 1 | 1 |
0 | 3 | 18:53 |
| Team | | | | | | 5 | 1 | 6 | | | 1 | | | |
| Totals | | 26/69 | 1/10 | 19/33 | 74 | 23 | 13 | 36 | 22 | 6 | 24 | 0 | 21 | 200 |
|---|
|
| 2 PT FG | 1st Half | 11/28 | 39.3% |
2nd Half | 15/41 | 36.6% |
Game | 26/69 | 37.7% |
| 3 PT FG | 1st Half | 0/5 | 0.00% |
2nd Half | 1/5 | 20.0% |
Game | 1/10 | 10.0% |
| Free Throws | 1st Half | 11/17 | 64.7% |
2nd Half | 8/16 | 50.0% |
Game | 19/33 | 57.6% |
|
|
| Lei | Utr |
| Lei | Utr |
| Lei | Utr |
| Free Throw Pts | 9 | 19 |
3Pt Points | 12 | 3 |
Pts/Possession | 0.96 | 0.78 |
| Pts off Turnovers | 25 | 34 |
2nd Chance Points | 16 | 17 |
Pts off Bench | 25 | 20 |
| Total Rebounds | 51 | 36 |
Team Rebounds | 8 | 6 |
Dead Ball Reb | 2 | 6 |
| Off Rebound % | 48.0 | 37.1 |
Def Rebound % | 62.9 | 52.0 |
Total Rebound % | 58.6 | 41.4 |
| 3Pt Efficiency | +4.7 | -15.1 |
Def. Stops | 63 | 54 |
Pts/Shot | 1.35 | 0.78 |
| Technical Fouls | Lei |
None |
| Utr |
None |
| Officials | D. Yilmaz, J. Stoop, |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Leiden ZZ Leiden | 30 | 13 | 28 | 22 | 0 | 0 | 0 | 0 | 93 |
| Utrecht UBAL | 12 | 21 | 14 | 27 | 0 | 0 | 0 | 0 | 74 |
|