Visitors: Amsterdam BV Lely |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | * Ramses v. Hall | |
7/15 | 2/6 | 1/4 | 17 |
2 | 1 | 3 |
2 | 1 | 5 |
0 | 1 | 33:20 |
| 5 | M. Drissen | |
10/19 | 3/9 | 2/3 | 25 |
0 | 4 | 4 |
1 | 2 | 3 |
0 | 1 | 25:26 |
| 6 | Richard Aboran | |
0/2 | 0/0 | 1/2 | 1 |
0 | 1 | 1 |
0 | 0 | 1 |
0 | 0 | 6:15 |
| 7 | Mick Butler | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 8 | M. van Leeuwen | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
2 | 0 | 0 |
1 | 0 | 5:40 |
| 9 | Simon Hoekman | |
1/2 | 0/0 | 3/4 | 5 |
1 | 0 | 1 |
2 | 0 | 0 |
0 | 0 | 10:10 |
| 10 | * Cameron Rijnenburg | |
8/20 | 0/0 | 5/11 | 21 |
10 | 7 | 17 |
1 | 0 | 5 |
0 | 1 | 30:56 |
| 11 | * AChraf Hanouche | |
1/7 | 0/0 | 1/2 | 3 |
2 | 2 | 4 |
2 | 2 | 4 |
0 | 6 | 24:39 |
| 12 | * Rodney Broers | |
0/3 | 0/0 | 0/0 | 0 |
0 | 2 | 2 |
1 | 3 | 1 |
0 | 2 | 25:38 |
| 13 | * Koene Vijzelman | |
1/4 | 0/0 | 2/3 | 4 |
2 | 8 | 10 |
0 | 1 | 7 |
0 | 5 | 31:23 |
| 14 | Yorick Boshuizen | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 0:59 |
| 15 | R. Flaningan | |
0/0 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
2 | 0 | 1 |
0 | 0 | 5:34 |
| Team | | | | | | 7 | 3 | 10 | | | 1 | | 6 | |
| Totals | | 28/73 | 5/15 | 15/29 | 76 | 25 | 28 | 53 | 14 | 9 | 28 | 1 | 22 | 200 |
|---|
|
| Total FG | 1st Half | 15/33 | 45.5% |
2nd Half | 13/40 | 32.5% |
Game | 28/73 | 38.4% |
| 3 PT FG | 1st Half | 2/4 | 50.0% |
2nd Half | 3/11 | 27.3% |
Game | 5/15 | 33.3% |
| Free Throws | 1st Half | 6/13 | 46.2% |
2nd Half | 9/16 | 56.3% |
Game | 15/29 | 51.7% |
|
|
Home: Leiden ZZ Leiden |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | Iosto Fodde | G |
0/4 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 1 | 1 |
0 | 1 | 6:51 |
| 5 | * Satchel Ciere | G |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
1 | 2 | 2 |
0 | 1 | 10:01 |
| 8 | * Boris Crama | G |
10/18 | 4/9 | 2/4 | 26 |
1 | 2 | 3 |
2 | 6 | 5 |
0 | 2 | 34:08 |
| 10 | Thomas Kruithof | F |
2/4 | 0/0 | 2/4 | 6 |
2 | 0 | 2 |
5 | 2 | 2 |
0 | 0 | 27:55 |
| 11 | Ernes Mahmutovic | F |
0/3 | 0/0 | 1/2 | 1 |
1 | 7 | 8 |
4 | 0 | 1 |
0 | 0 | 16:27 |
| 12 | * Dennis Gout | C |
8/16 | 0/0 | 2/4 | 18 |
3 | 4 | 7 |
2 | 3 | 3 |
1 | 3 | 34:56 |
| 13 | * Jasper Warmenhoven | F |
2/9 | 0/0 | 0/0 | 4 |
0 | 7 | 7 |
5 | 1 | 1 |
1 | 2 | 33:46 |
| 14 | * Ingmar Kok | F |
8/11 | 2/2 | 2/2 | 20 |
5 | 5 | 10 |
2 | 8 | 10 |
1 | 6 | 35:56 |
| Team | | | | | | 0 | 2 | 2 | | | | | 7 | |
| Totals | | 30/66 | 6/12 | 9/16 | 75 | 12 | 27 | 39 | 21 | 23 | 25 | 3 | 22 | 200 |
|---|
|
| Total FG | 1st Half | 15/38 | 39.5% |
2nd Half | 15/28 | 53.6% |
Game | 30/66 | 45.5% |
| 3 PT FG | 1st Half | 3/5 | 60.0% |
2nd Half | 3/7 | 42.9% |
Game | 6/12 | 50.0% |
| Free Throws | 1st Half | 4/8 | 50.0% |
2nd Half | 5/8 | 62.5% |
Game | 9/16 | 56.3% |
|
|
| Ams | Lei |
| Ams | Lei |
| Ams | Lei |
| Free Throw Pts | 15 | 9 |
3Pt Points | 15 | 18 |
Pts/Possession | 0.85 | 0.86 |
| Pts off Turnovers | 24 | 26 |
2nd Chance Points | 17 | 9 |
Pts off Bench | 31 | 7 |
| Total Rebounds | 53 | 39 |
Team Rebounds | 10 | 2 |
Dead Ball Reb | 7 | 3 |
| Off Rebound % | 48.1 | 30.0 |
Def Rebound % | 70.0 | 51.9 |
Total Rebound % | 57.6 | 42.4 |
| 3Pt Efficiency | +6.9 | +20.4 |
Def. Stops | 53 | 55 |
Pts/Shot | 0.87 | 1.01 |
| Technical Fouls | Ams |
None |
| Lei |
None |
| Officials | M. Klaver, S. Kanis, |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Amsterdam BV Lely | 20 | 18 | 16 | 22 | 0 | 0 | 0 | 0 | 76 |
| Leiden ZZ Leiden | 18 | 19 | 28 | 10 | 0 | 0 | 0 | 0 | 75 |
|