Visitors: Rijswijk Lokomotief |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | * Rens Butler | |
3/4 | 0/2 | 1/2 | 7 |
1 | 1 | 2 |
0 | 2 | 2 |
0 | 2 | 30:18 |
| 5 | Lennart Overdevest | |
0/3 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
3 | 1 | 0 |
0 | 1 | 15:53 |
| 6 | * Jaron Dijkhuizen | |
10/17 | 0/0 | 2/6 | 22 |
5 | 14 | 19 |
3 | 3 | 5 |
0 | 2 | 36:39 |
| 7 | Merlijn Jonker | |
1/3 | 0/2 | 2/2 | 4 |
1 | 1 | 2 |
2 | 1 | 1 |
0 | 3 | 17:49 |
| 8 | Dennis IJlst | |
0/0 | 1/4 | 1/2 | 4 |
1 | 0 | 1 |
3 | 0 | 1 |
0 | 0 | 11:30 |
| 9 | Ward Boltong | |
1/3 | 0/0 | 0/0 | 2 |
1 | 2 | 3 |
2 | 1 | 0 |
2 | 0 | 15:44 |
| 10 | Luke Essenstam | |
0/0 | 1/3 | 2/2 | 5 |
0 | 0 | 0 |
1 | 0 | 3 |
0 | 2 | 11:29 |
| 11 | Boudewijn Thijsen | |
1/2 | 1/2 | 2/4 | 7 |
0 | 6 | 6 |
2 | 2 | 6 |
0 | 2 | 14:30 |
| 12 | * Giel de Kler | |
0/0 | 0/1 | 0/0 | 0 |
0 | 1 | 1 |
0 | 1 | 0 |
0 | 1 | 16:06 |
| 13 | Adeola Morren | |
0/2 | 0/1 | 0/0 | 0 |
0 | 3 | 3 |
0 | 0 | 1 |
0 | 0 | 11:49 |
| 14 | * Willem Brandwijk | |
4/8 | 0/1 | 0/2 | 8 |
1 | 1 | 2 |
1 | 2 | 2 |
0 | 0 | 24:10 |
| 16 | * Mike Hogervoorst | |
5/7 | 0/0 | 3/6 | 13 |
2 | 6 | 8 |
2 | 1 | 5 |
1 | 0 | 19:03 |
| Team | | | | | | 3 | 4 | 7 | | | 3 | | 3 | |
| Totals | | 25/49 | 3/16 | 13/26 | 72 | 15 | 40 | 55 | 19 | 14 | 29 | 3 | 16 | 225 |
|---|
|
| 2 PT FG | 1st Half | 15/26 | 57.7% |
2nd Half | 7/20 | 35.0% |
OT | 3/3 | 100% |
Game | 25/49 | 51.0% |
| 3 PT FG | 1st Half | 1/5 | 20.0% |
2nd Half | 2/10 | 20.0% |
OT | 0/1 | 0.00% |
Game | 3/16 | 18.8% |
| Free Throws | 1st Half | 3/4 | 75.0% |
2nd Half | 6/16 | 37.5% |
OT | 4/6 | 66.7% |
Game | 13/26 | 50.0% |
|
|
Home: Leiden ZZ Leiden |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | Iosto Fodde | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 5 | Satchel Ciere | G |
1/3 | 0/0 | 0/1 | 2 |
0 | 0 | 0 |
0 | 1 | 1 |
0 | 0 | 8:11 |
| 6 | Kevin Groen | G |
0/1 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 1 | 2:52 |
| 7 | Wesley Kikkert | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 8 | * Boris Crama | G |
6/11 | 4/10 | 1/4 | 25 |
1 | 2 | 3 |
2 | 5 | 7 |
0 | 4 | 45:00 |
| 9 | Tim Heshusius | F |
2/11 | 0/1 | 0/2 | 4 |
1 | 6 | 7 |
3 | 0 | 1 |
0 | 1 | 26:08 |
| 10 | * Thomas Kruithof | F |
0/3 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
3 | 0 | 2 |
0 | 1 | 17:12 |
| 11 | Ernes Mahmutovic | F |
1/1 | 0/0 | 0/0 | 2 |
0 | 2 | 2 |
1 | 2 | 2 |
1 | 0 | 12:28 |
| 12 | * Dennis Gout | C |
7/12 | 0/0 | 5/14 | 19 |
9 | 7 | 16 |
5 | 4 | 2 |
0 | 0 | 44:59 |
| 13 | * Jasper Warmenhoven | F |
3/8 | 1/3 | 1/2 | 10 |
1 | 3 | 4 |
3 | 2 | 2 |
2 | 0 | 36:54 |
| 14 | * Ingmar Kok | F |
4/15 | 0/4 | 1/2 | 9 |
5 | 4 | 9 |
4 | 7 | 4 |
1 | 6 | 31:16 |
| 15 | Andy Covasescu | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 4 | 2 | 6 | | | | | 6 | |
| Totals | | 24/65 | 5/18 | 8/25 | 71 | 22 | 27 | 49 | 21 | 21 | 21 | 4 | 19 | 225 |
|---|
|
| 2 PT FG | 1st Half | 9/29 | 31.0% |
2nd Half | 14/28 | 50.0% |
OT | 1/8 | 12.5% |
Game | 24/65 | 36.9% |
| 3 PT FG | 1st Half | 3/11 | 27.3% |
2nd Half | 0/4 | 0.00% |
OT | 2/3 | 66.7% |
Game | 5/18 | 27.8% |
| Free Throws | 1st Half | 3/6 | 50.0% |
2nd Half | 4/15 | 26.7% |
OT | 1/4 | 25.0% |
Game | 8/25 | 32.0% |
|
|
| Rij | Lei |
| Rij | Lei |
| Rij | Lei |
| Free Throw Pts | 13 | 8 |
3Pt Points | 9 | 15 |
Pts/Possession | 0.78 | 0.76 |
| Pts off Turnovers | 31 | 16 |
2nd Chance Points | 16 | 4 |
Pts off Bench | 22 | 8 |
| Total Rebounds | 55 | 49 |
Team Rebounds | 7 | 6 |
Dead Ball Reb | 7 | 8 |
| Off Rebound % | 35.7 | 35.5 |
Def Rebound % | 64.5 | 64.3 |
Total Rebound % | 52.9 | 47.1 |
| 3Pt Efficiency | -15.3 | +3.2 |
Def. Stops | 61 | 56 |
Pts/Shot | 0.92 | 0.75 |
| Technical Fouls | Rij |
None |
| Lei |
None |
| Officials | A. Blase, P. Schadde v. Dooren, |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Rijswijk Lokomotief | 16 | 20 | 17 | 9 | 10 | 0 | 0 | 0 | 72 |
| Leiden ZZ Leiden | 18 | 12 | 19 | 13 | 9 | 0 | 0 | 0 | 71 |
|