Visitors: Leiden ZZ Leiden |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | Iosto Fodde | G |
1/1 | 0/0 | 2/2 | 4 |
0 | 1 | 1 |
1 | 1 | 4 |
0 | 2 | 12:03 |
| 5 | Satchel Ciere | G |
0/1 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
1 | 1 | 2 |
0 | 0 | 9:52 |
| 8 | * Boris Crama | G |
1/4 | 4/12 | 3/6 | 17 |
1 | 0 | 1 |
2 | 1 | 4 |
0 | 2 | 32:22 |
| 9 | * Tim Heshusius | F/C |
1/4 | 0/2 | 1/2 | 3 |
3 | 0 | 3 |
4 | 0 | 6 |
0 | 0 | 19:57 |
| 10 | Thomas Kruithof | F |
1/3 | 0/0 | 1/4 | 3 |
0 | 1 | 1 |
2 | 2 | 3 |
0 | 0 | 17:38 |
| 11 | Ernes Mahmutovic | F/C |
1/5 | 0/0 | 0/0 | 2 |
2 | 6 | 8 |
2 | 0 | 2 |
0 | 2 | 19:30 |
| 12 | * Dennis Gout | C |
3/11 | 0/0 | 2/5 | 8 |
4 | 11 | 15 |
3 | 1 | 2 |
0 | 0 | 30:55 |
| 13 | * Jasper Warmenhoven | F/C |
3/8 | 0/1 | 4/6 | 10 |
3 | 1 | 4 |
5 | 4 | 4 |
1 | 3 | 31:44 |
| 14 | * Ingmar Kok | G/F |
6/8 | 0/4 | 2/3 | 14 |
4 | 5 | 9 |
3 | 3 | 3 |
2 | 6 | 25:59 |
| Team | | | | | | 5 | 6 | 11 | | | 1 | | 3 | |
| Totals | | 17/45 | 4/19 | 15/28 | 61 | 23 | 31 | 54 | 23 | 13 | 31 | 3 | 18 | 200 |
|---|
|
| 2 PT FG | 1st Half | 9/23 | 39.1% |
2nd Half | 8/22 | 36.4% |
Game | 17/45 | 37.8% |
| 3 PT FG | 1st Half | 3/10 | 30.0% |
2nd Half | 1/9 | 11.1% |
Game | 4/19 | 21.1% |
| Free Throws | 1st Half | 10/15 | 66.7% |
2nd Half | 5/13 | 38.5% |
Game | 15/28 | 53.6% |
|
|
Home: Den Bosch EiffelTowers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | Yannick van Schaik | |
0/2 | 0/1 | 1/2 | 1 |
1 | 0 | 1 |
1 | 1 | 4 |
0 | 1 | 13:51 |
| 5 | Jeroen van de Heiden | |
0/1 | 0/2 | 3/4 | 3 |
1 | 1 | 2 |
1 | 1 | 2 |
0 | 1 | 17:45 |
| 6 | * Nick Hammink | |
2/10 | 0/0 | 2/4 | 6 |
1 | 0 | 1 |
1 | 4 | 3 |
0 | 2 | 27:39 |
| 7 | Fener Langens | |
1/2 | 0/0 | 2/2 | 4 |
1 | 1 | 2 |
1 | 0 | 1 |
0 | 0 | 11:16 |
| 8 | * Tom de Haas | |
1/3 | 0/2 | 0/0 | 2 |
0 | 3 | 3 |
1 | 2 | 1 |
0 | 1 | 23:47 |
| 9 | * Sander Moors | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
1 | 0 | 4 |
0 | 0 | 8:47 |
| 10 | * Pim de Vries | |
5/14 | 1/4 | 2/4 | 15 |
2 | 5 | 7 |
2 | 0 | 6 |
0 | 2 | 30:13 |
| 11 | Ryan Hammink | |
1/1 | 1/3 | 0/0 | 5 |
2 | 4 | 6 |
3 | 0 | 3 |
0 | 1 | 18:17 |
| 12 | Axel Koostra | |
1/2 | 0/1 | 0/1 | 2 |
0 | 0 | 0 |
3 | 0 | 4 |
0 | 1 | 9:43 |
| 14 | * Tyson Zwanenburg | |
1/4 | 0/0 | 1/2 | 3 |
2 | 3 | 5 |
3 | 1 | 1 |
1 | 3 | 23:42 |
| 15 | Casper Wildermast | |
2/5 | 0/0 | 3/3 | 7 |
2 | 4 | 6 |
2 | 0 | 2 |
0 | 0 | 15:00 |
| Team | | | | | | 2 | 1 | 3 | | | | | 5 | |
| Totals | | 14/44 | 2/13 | 14/22 | 48 | 14 | 23 | 37 | 19 | 9 | 31 | 1 | 17 | 200 |
|---|
|
| 2 PT FG | 1st Half | 5/23 | 21.7% |
2nd Half | 9/21 | 42.9% |
Game | 14/44 | 31.8% |
| 3 PT FG | 1st Half | 2/7 | 28.6% |
2nd Half | 0/6 | 0.00% |
Game | 2/13 | 15.4% |
| Free Throws | 1st Half | 7/13 | 53.8% |
2nd Half | 7/9 | 77.8% |
Game | 14/22 | 63.6% |
|
|
| Lei | Den |
| Lei | Den |
| Lei | Den |
| Free Throw Pts | 15 | 14 |
3Pt Points | 12 | 6 |
Pts/Possession | 0.72 | 0.58 |
| Pts off Turnovers | 24 | 11 |
2nd Chance Points | 13 | 4 |
Pts off Bench | 9 | 22 |
| Total Rebounds | 54 | 37 |
Team Rebounds | 11 | 3 |
Dead Ball Reb | 8 | 4 |
| Off Rebound % | 50.0 | 31.1 |
Def Rebound % | 68.9 | 50.0 |
Total Rebound % | 59.3 | 40.7 |
| 3Pt Efficiency | -4.1 | -5.8 |
Def. Stops | 62 | 54 |
Pts/Shot | 0.78 | 0.71 |
| Technical Fouls | Lei |
None |
| Den |
None |
| Officials | F. v. Stiphout, J. de Cokq, |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Leiden ZZ Leiden | 16 | 21 | 11 | 13 | 0 | 0 | 0 | 0 | 61 |
| Den Bosch EiffelTowers | 7 | 16 | 8 | 17 | 0 | 0 | 0 | 0 | 48 |
|