Visitors: Leiden ZZ Leiden |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | Iosto Fodde | G |
4/6 | 0/0 | 2/3 | 10 |
0 | 1 | 1 |
1 | 0 | 2 |
0 | 1 | 15:31 |
| 5 | Satchel Ciere | G |
0/1 | 0/1 | 1/2 | 1 |
0 | 1 | 1 |
3 | 1 | 1 |
0 | 1 | 17:45 |
| 8 | * Boris Crama | G |
2/4 | 1/9 | 1/2 | 8 |
0 | 3 | 3 |
3 | 2 | 5 |
0 | 2 | 26:59 |
| 10 | * Thomas Kruithof | F |
1/1 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
2 | 0 | 5 |
1 | 0 | 33:06 |
| 11 | Ernes Mahmutovic | F/C |
1/5 | 0/1 | 0/0 | 2 |
3 | 6 | 9 |
0 | 0 | 5 |
0 | 1 | 27:46 |
| 12 | * Dennis Gout | C |
4/13 | 0/0 | 0/2 | 8 |
2 | 3 | 5 |
3 | 1 | 6 |
0 | 0 | 33:59 |
| 13 | * Jasper Warmenhoven | F/C |
1/7 | 0/0 | 0/0 | 2 |
2 | 2 | 4 |
5 | 0 | 3 |
0 | 0 | 20:58 |
| 14 | * Ingmar Kok | G/F |
1/7 | 1/4 | 1/2 | 6 |
5 | 3 | 8 |
3 | 3 | 4 |
0 | 1 | 23:56 |
| Team | | | | | | 4 | 5 | 9 | | | | | 7 | |
| Totals | | 14/44 | 2/15 | 5/11 | 39 | 16 | 25 | 41 | 20 | 7 | 31 | 1 | 13 | 200 |
|---|
|
| 2 PT FG | 1st Half | 9/23 | 39.1% |
2nd Half | 5/21 | 23.8% |
Game | 14/44 | 31.8% |
| 3 PT FG | 1st Half | 1/7 | 14.3% |
2nd Half | 1/8 | 12.5% |
Game | 2/15 | 13.3% |
| Free Throws | 1st Half | 1/5 | 20.0% |
2nd Half | 4/6 | 66.7% |
Game | 5/11 | 45.5% |
|
|
Home: Nijmegen Wildcats |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 5 | Fabian Kortekaas | |
3/6 | 0/0 | 3/5 | 9 |
2 | 0 | 2 |
1 | 0 | 5 |
0 | 5 | 20:56 |
| 6 | Tom Albers | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 7 | * Stel Luuk | |
1/2 | 0/3 | 2/2 | 4 |
1 | 2 | 3 |
4 | 1 | 6 |
0 | 3 | 29:31 |
| 8 | * Stef Kuiper | |
6/16 | 0/0 | 1/6 | 13 |
4 | 5 | 9 |
0 | 1 | 3 |
1 | 3 | 26:36 |
| 9 | * Jordy Westerik | |
0/5 | 0/0 | 3/6 | 3 |
2 | 1 | 3 |
2 | 5 | 3 |
1 | 2 | 22:27 |
| 11 | Rik van der Graaf | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | * Thom Vervoort | |
7/12 | 0/0 | 2/6 | 16 |
1 | 7 | 8 |
3 | 3 | 2 |
1 | 1 | 28:48 |
| 13 | * Ali Nedjati | |
2/7 | 0/0 | 0/0 | 4 |
0 | 1 | 1 |
2 | 4 | 0 |
0 | 0 | 30:35 |
| 14 | Sam Linders | |
5/8 | 0/0 | 0/1 | 10 |
7 | 7 | 14 |
0 | 0 | 1 |
0 | 1 | 18:25 |
| 18 | Vern Dillart | |
1/4 | 0/0 | 0/0 | 2 |
1 | 1 | 2 |
1 | 0 | 1 |
0 | 1 | 14:35 |
| 41 | Nard Willemse | |
0/1 | 0/0 | 0/0 | 0 |
2 | 1 | 3 |
2 | 0 | 2 |
0 | 0 | 8:07 |
| Team | | | | | | 3 | 5 | 8 | | | | | 13 | |
| Totals | | 25/61 | 0/3 | 11/26 | 61 | 23 | 30 | 53 | 15 | 14 | 23 | 3 | 29 | 200 |
|---|
|
| 2 PT FG | 1st Half | 11/29 | 37.9% |
2nd Half | 14/32 | 43.8% |
Game | 25/61 | 41.0% |
| 3 PT FG | 1st Half | 0/2 | 0.00% |
2nd Half | 0/1 | 0.00% |
Game | 0/3 | 0.00% |
| Free Throws | 1st Half | 6/12 | 50.0% |
2nd Half | 5/14 | 35.7% |
Game | 11/26 | 42.3% |
|
|
| Lei | Nij |
| Lei | Nij |
| Lei | Nij |
| Free Throw Pts | 5 | 11 |
3Pt Points | 6 | 0 |
Pts/Possession | 0.50 | 0.82 |
| Pts off Turnovers | 5 | 31 |
2nd Chance Points | 6 | 7 |
Pts off Bench | 13 | 21 |
| Total Rebounds | 41 | 53 |
Team Rebounds | 9 | 8 |
Dead Ball Reb | 3 | 6 |
| Off Rebound % | 34.8 | 47.9 |
Def Rebound % | 52.1 | 65.2 |
Total Rebound % | 43.6 | 56.4 |
| 3Pt Efficiency | -7.9 | -27.3 |
Def. Stops | 48 | 61 |
Pts/Shot | 0.61 | 0.79 |
| Technical Fouls | Lei |
None |
| Nij |
None |
| Officials | D. Yilmaz, T. van Haren, |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Leiden ZZ Leiden | 11 | 11 | 9 | 8 | 0 | 0 | 0 | 0 | 39 |
| Nijmegen Wildcats | 7 | 21 | 17 | 16 | 0 | 0 | 0 | 0 | 61 |
|