Visitors: Utrecht UBAL |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | * Biko Blommestein | |
5/9 | 0/0 | 3/4 | 13 |
5 | 2 | 7 |
4 | 4 | 2 |
0 | 9 | 31:13 |
| 5 | * Tim Tijhuis | G |
7/16 | 4/8 | 4/5 | 30 |
4 | 1 | 5 |
0 | 1 | 6 |
0 | 11 | 32:37 |
| 6 | * F. Dersteeg | |
11/22 | 0/0 | 8/11 | 30 |
9 | 5 | 14 |
1 | 2 | 1 |
0 | 7 | 31:33 |
| 7 | Chris Vink | |
2/6 | 0/2 | 0/0 | 4 |
2 | 0 | 2 |
2 | 2 | 4 |
0 | 4 | 25:39 |
| 9 | Moriss Pouli | G |
2/6 | 0/2 | 0/0 | 4 |
1 | 0 | 1 |
1 | 1 | 1 |
0 | 4 | 22:12 |
| 10 | * W. vd Lugt | F |
9/22 | 4/9 | 2/3 | 32 |
4 | 4 | 8 |
3 | 4 | 0 |
0 | 7 | 28:28 |
| 13 | * Tim Ludden | |
2/9 | 0/0 | 2/6 | 6 |
3 | 3 | 6 |
2 | 0 | 4 |
1 | 8 | 28:18 |
| Team | | | | | | 6 | 3 | 9 | | | 2 | | 12 | |
| Totals | | 38/90 | 8/21 | 19/29 | 119 | 34 | 18 | 52 | 13 | 14 | 20 | 1 | 62 | 200 |
|---|
|
| 2 PT FG | 1st Half | 18/44 | 40.9% |
2nd Half | 20/46 | 43.5% |
Game | 38/90 | 42.2% |
| 3 PT FG | 1st Half | 4/9 | 44.4% |
2nd Half | 4/12 | 33.3% |
Game | 8/21 | 38.1% |
| Free Throws | 1st Half | 13/20 | 65.0% |
2nd Half | 6/9 | 66.7% |
Game | 19/29 | 65.5% |
|
|
Home: Leiden ZZ Leiden |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | * Iosto Fodde | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 1 | 9 |
0 | 0 | 10:59 |
| 5 | Satchel Ciere | G |
2/3 | 1/1 | 0/0 | 7 |
0 | 1 | 1 |
5 | 0 | 5 |
0 | 1 | 15:13 |
| 9 | * Tim Heshusius | F/C |
4/8 | 0/1 | 1/1 | 9 |
0 | 2 | 2 |
4 | 0 | 4 |
0 | 0 | 31:52 |
| 10 | * Thomas Kruithof | F |
3/6 | 0/0 | 1/2 | 7 |
0 | 3 | 3 |
2 | 3 | 14 |
1 | 2 | 38:01 |
| 11 | Ernes Mahmutovic | F/C |
4/5 | 0/1 | 0/0 | 8 |
1 | 5 | 6 |
2 | 0 | 2 |
1 | 0 | 28:58 |
| 12 | * Dennis Gout | C |
8/17 | 0/0 | 3/3 | 19 |
3 | 6 | 9 |
3 | 1 | 10 |
1 | 5 | 35:43 |
| 13 | * Jasper Warmenhoven | F/C |
3/7 | 0/0 | 0/0 | 6 |
2 | 13 | 15 |
5 | 4 | 14 |
1 | 0 | 28:39 |
| 7 | Andy Covasescu | G |
0/1 | 0/0 | 0/2 | 0 |
0 | 1 | 1 |
0 | 1 | 6 |
0 | 0 | 10:35 |
| Team | | | | | | 2 | 4 | 6 | | | | | 5 | |
| Totals | | 24/47 | 1/3 | 5/8 | 56 | 8 | 36 | 44 | 20 | 10 | 64 | 4 | 13 | 200 |
|---|
|
| 2 PT FG | 1st Half | 8/15 | 53.3% |
2nd Half | 16/32 | 50.0% |
Game | 24/47 | 51.1% |
| 3 PT FG | 1st Half | 1/2 | 50.0% |
2nd Half | 0/1 | 0.00% |
Game | 1/3 | 33.3% |
| Free Throws | 1st Half | 4/5 | 80.0% |
2nd Half | 1/3 | 33.3% |
Game | 5/8 | 62.5% |
|
|
| Utr | Lei |
| Utr | Lei |
| Utr | Lei |
| Free Throw Pts | 19 | 5 |
3Pt Points | 24 | 3 |
Pts/Possession | 1.09 | 0.51 |
| Pts off Turnovers | 74 | 13 |
2nd Chance Points | 25 | 7 |
Pts off Bench | 8 | 15 |
| Total Rebounds | 52 | 44 |
Team Rebounds | 9 | 6 |
Dead Ball Reb | 5 | 3 |
| Off Rebound % | 48.6 | 30.8 |
Def Rebound % | 69.2 | 51.4 |
Total Rebound % | 54.2 | 45.8 |
| 3Pt Efficiency | +9.9 | -0.7 |
Def. Stops | 82 | 56 |
Pts/Shot | 0.95 | 1.04 |
| Technical Fouls | Utr |
None |
| Lei |
T Heshusius(Flagrant) |
| Officials | J. Salari, M. Roloff, |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Utrecht UBAL | 39 | 22 | 29 | 29 | 0 | 0 | 0 | 0 | 119 |
| Leiden ZZ Leiden | 17 | 6 | 19 | 14 | 0 | 0 | 0 | 0 | 56 |
|