Visitors: Leiden ZZ Leiden |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | * Iosto Fodde | G |
2/4 | 0/0 | 0/0 | 4 |
2 | 3 | 5 |
2 | 1 | 4 |
0 | 2 | 28:52 |
| 5 | Satchel Ciere | G |
0/5 | 0/1 | 0/2 | 0 |
2 | 1 | 3 |
1 | 2 | 1 |
0 | 2 | 12:38 |
| 6 | Andy Covasescu | G |
2/4 | 0/0 | 0/0 | 4 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 5:44 |
| 8 | * Boris Crama | G |
9/12 | 2/7 | 1/2 | 25 |
1 | 4 | 5 |
1 | 8 | 9 |
0 | 9 | 41:02 |
| 10 | Thomas Kruithof | F |
3/6 | 0/0 | 0/2 | 6 |
0 | 0 | 0 |
4 | 1 | 4 |
0 | 0 | 26:55 |
| 11 | Ernes Mahmutovic | F/C |
0/3 | 0/0 | 0/2 | 0 |
2 | 3 | 5 |
1 | 1 | 1 |
1 | 1 | 13:10 |
| 12 | * Dennis Gout | C |
10/15 | 0/0 | 2/4 | 22 |
4 | 10 | 14 |
3 | 3 | 4 |
1 | 1 | 38:36 |
| 13 | * Jasper Warmenhoven | F/C |
5/10 | 0/1 | 0/0 | 10 |
0 | 2 | 2 |
5 | 4 | 3 |
2 | 3 | 26:38 |
| 14 | * Ingmar Kok | G/F |
6/14 | 0/1 | 0/1 | 12 |
4 | 6 | 10 |
2 | 6 | 3 |
1 | 4 | 31:25 |
| Team | | | | | | 1 | 2 | 3 | | | 1 | | 2 | |
| Totals | | 37/73 | 2/10 | 3/13 | 83 | 16 | 31 | 47 | 19 | 26 | 30 | 5 | 24 | 225 |
|---|
|
| 2 PT FG | 1st Half | 16/31 | 51.6% |
2nd Half | 14/33 | 42.4% |
OT | 7/9 | 77.8% |
Game | 37/73 | 50.7% |
| 3 PT FG | 1st Half | 1/5 | 20.0% |
2nd Half | 1/4 | 25.0% |
OT | 0/1 | 0.00% |
Game | 2/10 | 20.0% |
| Free Throws | 1st Half | 1/8 | 12.5% |
2nd Half | 1/3 | 33.3% |
OT | 1/2 | 50.0% |
Game | 3/13 | 23.1% |
|
|
Home: Bergen op Zoom West-Brabant Giants |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 5 | Darryl van Minde | |
0/1 | 0/1 | 0/0 | 0 |
1 | 0 | 1 |
1 | 2 | 1 |
0 | 0 | 7:24 |
| 7 | Filip van Erk | |
2/7 | 0/1 | 2/2 | 6 |
5 | 4 | 9 |
2 | 3 | 9 |
0 | 1 | 34:36 |
| 8 | * Mekbib Anthonisse | |
3/14 | 2/3 | 6/9 | 18 |
4 | 9 | 13 |
2 | 3 | 11 |
0 | 2 | 42:00 |
| 9 | * Robin Jaspers | |
9/18 | 0/3 | 2/4 | 20 |
4 | 7 | 11 |
3 | 1 | 7 |
1 | 5 | 40:36 |
| 10 | * Wouter Lunenborg | |
4/9 | 1/7 | 1/1 | 12 |
2 | 1 | 3 |
2 | 2 | 2 |
2 | 0 | 34:43 |
| 11 | * Wesley Philipsen | |
6/11 | 1/4 | 2/4 | 17 |
3 | 5 | 8 |
1 | 2 | 7 |
1 | 3 | 45:00 |
| 13 | Rolf van der Woude | |
0/3 | 0/0 | 0/0 | 0 |
1 | 2 | 3 |
0 | 2 | 0 |
0 | 0 | 14:50 |
| 14 | * Nathan van der Putten | |
0/1 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
1 | 0 | 2 |
0 | 0 | 5:51 |
| Team | | | | | | 4 | 6 | 10 | | | 1 | | 1 | |
| Totals | | 24/64 | 4/19 | 13/20 | 73 | 25 | 34 | 59 | 12 | 15 | 40 | 4 | 12 | 225 |
|---|
|
| 2 PT FG | 1st Half | 11/29 | 37.9% |
2nd Half | 11/29 | 37.9% |
OT | 2/6 | 33.3% |
Game | 24/64 | 37.5% |
| 3 PT FG | 1st Half | 2/8 | 25.0% |
2nd Half | 2/10 | 20.0% |
OT | 0/1 | 0.00% |
Game | 4/19 | 21.1% |
| Free Throws | 1st Half | 6/8 | 75.0% |
2nd Half | 6/8 | 75.0% |
OT | 1/4 | 25.0% |
Game | 13/20 | 65.0% |
|
|
| Lei | Ber |
| Lei | Ber |
| Lei | Ber |
| Free Throw Pts | 3 | 13 |
3Pt Points | 6 | 12 |
Pts/Possession | 0.81 | 0.68 |
| Pts off Turnovers | 37 | 29 |
2nd Chance Points | 10 | 14 |
Pts off Bench | 10 | 6 |
| Total Rebounds | 47 | 59 |
Team Rebounds | 3 | 10 |
Dead Ball Reb | 4 | 5 |
| Off Rebound % | 32.0 | 44.6 |
Def Rebound % | 55.4 | 68.0 |
Total Rebound % | 44.3 | 55.7 |
| 3Pt Efficiency | -13.8 | -3.9 |
Def. Stops | 71 | 64 |
Pts/Shot | 0.93 | 0.78 |
| Technical Fouls | Lei |
None |
| Ber |
None |
| Officials | Unknown, , |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Leiden ZZ Leiden | 19 | 17 | 18 | 14 | 15 | 0 | 0 | 0 | 83 |
| Bergen op Zoom West-Brabant Giants | 21 | 13 | 12 | 22 | 5 | 0 | 0 | 0 | 73 |
|